Monday to Friday, 8:00 am to 5:00 pm
Persons, natural or juridical,who would like to avail the service
SHORELAND - LLDA Clearance
SHORELAND - Land Titling (Administrative Process)
FISHPEN & FISHCAGES
| A. Fishpen Delineation Verification | |
| More than 10 hectares | 10,000.00 |
| 10 hectares and below | 5,000.00 |
| B. Fishcage Delineation/Verification | 0.35/square meters |
| C. Shoreland Survey | |
| C.1 Area Determination (Step increment of P 500 for every 1,500 sq. m.) | |
| 30,001 – 50,000 sq. m.(5 has) | 10,800.00 |
| 10,001 - 30,000 sq. m.(3 has) | 10,300.00 |
| 5,001 – 10,000 sq. m. 1 has) | 9,800.00 |
| 2,001 – 5,000 sq. m. | 9,300.00 |
| 501 – 2,000 sq. m. | 8,800.00 |
| 500 sq. m. and below | 8,300.00 |
| C.2 Verification of 12.50 m. elevation (Step increment of P1,000 for every 1 ha.) | |
| 20,001 sq. m. – 5 hec. | 12,800.00 |
| 5,001 sq. m. – 2 hec. | 9,800.00 |
| 5,000 sq. m. and below | 8,300.00 |
| CLIENT | AGENCY | |||
| Step | Activity | Activity | Responsible | Duration |
1 |
Secures, fills-up, and submits application form and supporting documents | Provides forms, checklist of requirements, and schedule of fees (Includes explanation of requirements and process). | CPD / Clerk | 20 minutes |
| Assesses and approves survey fees (includes the review and evaluation of data that will be used in the computation of fees and recording in the ledger). | Finance / Accountant | 20 minutes | ||
2 |
Pays survey fees | Receives payment and issues Official Receipt (Includes checking of bills to determine genuineness, encoding of official receipt number, date, and amount paid). | Finance / Cashier | 10 minutes |
| Receives application, schedules date of survey, and issues claim stub. | CPD / Clerk | 5 minutes | ||
| Conducts actual ground survey and prepares certification and topo maps (shoreland) or location plan and survey report (for fishpen and fishcages). | CPD / Engineer | 3 days | ||
| Reviews certification and topo maps (shoreland) or location plan and survey report (for fishpen and fishcages). Recommends approval of certification or location plan (Includes the review of the evaluation report and determination of extent of complete staff work given to the evaluation of the submitted documents). | CPD / Head | 1 hour | ||
| Approves certification or location plan, and affixes LLDA dry seal (includes the review of the submitted and determination of extent of complete staff work given to the evaluation of the submitted documents). | OGM / GM | 4 hours | ||
3 |
Receives certification and topo maps (shoreland) or location plan and survey report (for fishpen and fishcages). | Releases certification and topo maps (shoreland) or location plan and survey report (for fishpen and fishcages). | CPD / Clerk | 5 minutes |
- END OF TRANSACTION - |
||||